Fussa Station
JC57 Fussa Station 福生駅 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fussa Station in May 2016 | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | 137 Honcho, Fussa-shi, Tokyo 197-0011 Japan | |||||||||||||||||||||||
| Coordinates | 35°44′33″N 139°19′39″E / 35.7424°N 139.3275°E | |||||||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||||||
| Line(s) | JC Ōme Line | |||||||||||||||||||||||
| Distance | 9.6 from Tachikawa | |||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | 19 November 1894 | |||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||
| FY2019 | 16,017 | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Fussa Station (福生駅, Fussa-eki) is a passenger railway station located in the city of Fussa, Tokyo, Japan, operated by East Japan Railway Company (JR East).