Traveston railway station
Traveston | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from the station platform, July 2012 | |||||||||||
| General information | |||||||||||
| Location | Howe Road, Traveston Australia | ||||||||||
| Coordinates | 26°19′11″S 152°46′59″E / 26.3198°S 152.7830°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 150.34 kilometres from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Station code | 600499 | ||||||||||
| Fare zone | go card 8 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Rebuilt | 2011 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Traveston railway station is located on the North Coast line in Queensland, Australia. It serves the town of Traveston.