Cooran railway station
Cooran | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from the station platform, September 2012 | |||||||||||
| General information | |||||||||||
| Location | King Street, Cooran | ||||||||||
| Coordinates | 26°20′02″S 152°49′22″E / 26.3340°S 152.8227°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 145.52 kilometres from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 20 spaces | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Station code | 600498 | ||||||||||
| Fare zone | go card 8 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 10 June 1889 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Cooran railway station is located on the North Coast line in Queensland, Australia. It serves the town of Cooran in the Shire of Noosa.