Toyoda Station
JC21 Toyoda Station 豊田駅 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyoda Station, April 2014 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | 4-41-41 Toyoda, Hino-shi, Tokyo 191-0053 Japan | ||||||||||||||||||||||||||||
| Coordinates | 35°39′35″N 139°22′53″E / 35.6598°N 139.3814°E | ||||||||||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||
| Distance | 32.8 km from Shinjuku | ||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||
| Opened | 1 November 1927 | ||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||
| FY2019 | 35,718 | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Toyoda Station (豊田駅, Toyoda-eki) is a passenger railway station located in the city of Hino, Tokyo, Japan, operated by East Japan Railway Company (JR East).