Shiojiri Station
CO61 SN01 Shiojiri Station 塩尻駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiojiri Station in June 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Daimon Hachibancho, Shiojiri, Nagano Prefecture 399-0737 Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 36°6′53.2″N 137°56′52.5″E / 36.114778°N 137.947917°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 715.8 m (2,348 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 222.1 km (138.0 mi) from Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CO61, SN01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | JR East Shiojiri Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 15 December 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY2015 | 3981 (daily) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiojiri Station (塩尻駅, Shiojiri-eki) is a train station in the city of Shiojiri, Nagano Prefecture, Japan, operated jointly by East Japan Railway Company (JR East), with a freight terminal operated by the Japan Freight Railway Company. It is the operational border between JR East and Central Japan Railway Company (JR Central) for the Chūō Main Line.