Thornton Abbey railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Thornton Abbey, North Lincolnshire England | ||||
| Coordinates | 53°39′16″N 0°19′23″W / 53.6545°N 0.3231°W | ||||
| Grid reference | TA109188 | ||||
| Managed by | East Midlands Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | TNA | ||||
| History | |||||
| Original company | Great Grimsby and Sheffield Junction Railway | ||||
| Pre-grouping | Great Central Railway | ||||
| Post-grouping | LNER | ||||
| Key dates | |||||
| August 1849 | opened | ||||
| Passengers | |||||
| 2019/20 | 708 | ||||
| 2020/21 | 238 | ||||
| 2021/22 | 754 | ||||
| 2022/23 | 1,134 | ||||
| 2023/24 | 946 | ||||
| |||||
Passenger lines of North East Lincolnshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornton Abbey railway station is close to the site of Thornton Abbey in North Lincolnshire, England.
It was built by the Great Grimsby and Sheffield Junction Railway in 1849, replacing a temporary one at Thornton Curtis. It also serves the village of Thornton Curtis and is managed by East Midlands Railway.