Taranganba
| Taranganba Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The hill of Taranganba | |||||||||||||||
| Coordinates | 23°08′59″S 150°45′08″E / 23.1497°S 150.7522°E | ||||||||||||||
| Population | 2,275 (2021 census) | ||||||||||||||
| • Density | 1,083/km2 (2,810/sq mi) | ||||||||||||||
| Postcode(s) | 4703 | ||||||||||||||
| Area | 2.1 km2 (0.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Livingstone | ||||||||||||||
| Region | Central Queensland | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Taranganba is a town and locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, the locality of Taranganba had a population of 2,275 people.