Lammermoor, Queensland
| Lammermoor Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lammermoor Beach, looking south from Wreck Point, 2011 | |||||||||||||||
| Coordinates | 23°09′22″S 150°46′21″E / 23.1561°S 150.7725°E | ||||||||||||||
| Population | 2,551 (2021 census) | ||||||||||||||
| • Density | 238.4/km2 (617.5/sq mi) | ||||||||||||||
| Postcode(s) | 4703 | ||||||||||||||
| Area | 10.7 km2 (4.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Livingstone | ||||||||||||||
| Region | Central Queensland | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Lammermoor is a coastal locality on the Capricorn Coast in the Livingstone Shire, Queensland, Australia. In the 2021 census, Lammermoor had a population of 2,551 people.