Suigō Station
Suigō Station 水郷駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Suigō Station building in September, 2021 | |||||||||||
| General information | |||||||||||
| Location | Ichi-no-wakame 1120, Katori-shi, Chiba-ken 289-0301 Japan | ||||||||||
| Coordinates | 35°53′08″N 140°34′13″E / 35.8856°N 140.5702°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Narita Line | ||||||||||
| Distance | 47.5 km from Sakura | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | November 10, 1931 | ||||||||||
| Passengers | |||||||||||
| FY2006 | 185 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Suigō Station (水郷駅, Suigō-eki)a passenger railway station in the city of Katori, Chiba Japan, operated by the East Japan Railway Company (JR East).