Katori Station
Katori Station 香取駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station shelter after rebuilding, June 2020 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1428 Tsunomiya, Katori-shi, Chiba-ken 287-0011 Japan | |||||||||||||||
| Coordinates | 35°53′51″N 140°31′56″E / 35.8976°N 140.5322°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 43.6 km from Sakura | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Unstaffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | November 10, 1931 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2006 | 232 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Katori Station (香取駅, Katori-eki) a junction passenger railway station in the city of Katori, Chiba Japan, operated by the East Japan Railway Company (JR East).