Stony Creek, Queensland
| Stony Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°55′09″S 152°42′43″E / 26.9191°S 152.7119°E | ||||||||||||||
| Population | 245 (2021 census) | ||||||||||||||
| • Density | 5.408/km2 (14.01/sq mi) | ||||||||||||||
| Postcode(s) | 4514 | ||||||||||||||
| Area | 45.3 km2 (17.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pumicestone | ||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
Stony Creek (formerly Stoney Creek) is a rural locality in the City of Moreton Bay in Queensland, Australia. In the 2021 census, Stony Creek had a population of 245 people.