Sandy Creek, Queensland
| Sandy Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddocks along Sandy Creek Road, 2015 | |||||||||||||||
| Coordinates | 26°51′06″S 152°38′34″E / 26.8516°S 152.6427°E | ||||||||||||||
| Population | 593 (2021 census) | ||||||||||||||
| • Density | 5.552/km2 (14.381/sq mi) | ||||||||||||||
| Postcode(s) | 4515 | ||||||||||||||
| Area | 106.8 km2 (41.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Sandy Creek is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Sandy Creek had a population of 593 people.