Speewah, Queensland
| Speewah Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 16°53′29″S 145°37′34″E / 16.8913°S 145.6261°E | ||||||||||||||
| Population | 850 (2021 census) | ||||||||||||||
| • Density | 24.08/km2 (62.4/sq mi) | ||||||||||||||
| Postcode(s) | 4881 | ||||||||||||||
| Area | 35.3 km2 (13.6 sq mi) | ||||||||||||||
| LGA(s) | Shire of Mareeba | ||||||||||||||
| State electorate(s) | Barron River | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Speewah is a locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Speewah had a population of 850 people.