Barron Gorge, Queensland
| Barron Gorge Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barron Gorge, 2017 | |||||||||||||||
| Coordinates | 16°52′54″S 145°39′52″E / 16.8816°S 145.6644°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.00/km2 (0.00/sq mi) | ||||||||||||||
| Postcode(s) | 4870 | ||||||||||||||
| Area | 13.3 km2 (5.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Barron River | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Barron Gorge is a rural locality in the Cairns Region, Queensland, Australia. In the 2021 census, Barron Gorge had "no people or a very low population".
Springs is a neighbourhood in the narrow centre part of the locality (16°52′00″S 145°40′00″E / 16.8666°S 145.6666°E).