Sitiawan Airport
Sitiawan Airport Lapangan Terbang Sitiawan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Operator | Department of Civil Aviation Malaysia | ||||||||||
| Serves | Sitiawan | ||||||||||
| Location | Sitiawan, Perak, Malaysia | ||||||||||
| Time zone | MST (UTC+08:00) | ||||||||||
| Elevation AMSL | 25 ft / 8 m | ||||||||||
| Coordinates | 04°13′20″N 100°41′57.6″E / 4.22222°N 100.699333°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: AIP Malaysia | |||||||||||
Sitiawan Airport (IATA: SWY, ICAO: WMBA) is an airport in Sitiawan, Manjung, Perak, Malaysia. The airport complements the existing Pangkor Airport.