Pangkor Airport
Pangkor Airport Lapangan Terbang Pangkor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Government of Malaysia | ||||||||||
| Operator | Malaysia Airports Berhad | ||||||||||
| Serves | Pangkor, Perak, Malaysia | ||||||||||
| Location | Pangkor Island, Perak, West Malaysia | ||||||||||
| Time zone | MST (UTC+08:00) | ||||||||||
| Elevation AMSL | 19 ft / 6 m | ||||||||||
| Coordinates | 04°14′41″N 100°33′12″E / 4.24472°N 100.55333°E | ||||||||||
| Maps | |||||||||||
Perak State in Malaysia | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2012) | |||||||||||
| |||||||||||
Source: AIP Malaysia | |||||||||||
Pangkor Airport (IATA: PKG, ICAO: WMPA) is an airport on Pangkor Island, Manjung District, Perak, Malaysia.
The airport is complemented by Sitiawan Airport located in the mainland.