Sandstone Point, Queensland
| Sandstone Point Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandstone Point with Bribie Island Bridge, 2018 | |||||||||||||||
| Coordinates | 27°04′25″S 153°07′24″E / 27.0736°S 153.1233°E | ||||||||||||||
| Population | 4,094 (2021 census) | ||||||||||||||
| • Density | 413.5/km2 (1,071/sq mi) | ||||||||||||||
| Postcode(s) | 4511 | ||||||||||||||
| Area | 9.9 km2 (3.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pumicestone | ||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
Sandstone Point is a coastal locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Sandstone Point had a population of 4,094 people.