Bellara, Queensland
| Bellara Bribie Island, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°03′34″S 153°08′54″E / 27.0594°S 153.1483°E | ||||||||||||||
| Population | 3,278 (2021 census) | ||||||||||||||
| • Density | 993/km2 (2,570/sq mi) | ||||||||||||||
| Postcode(s) | 4507 | ||||||||||||||
| Area | 3.3 km2 (1.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pumicestone | ||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
Bellara is a suburb of Bribie Island in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Bellara had a population of 3,278 people.