Rush and Lusk railway station
Rush & Lusk railway station looking North in 2018. | |||||||
| General information | |||||||
| Location | Station Lane, Lusk, County Dublin, K45 P825 Ireland | ||||||
| Coordinates | 53°31′12.3″N 6°08′38.0″W / 53.520083°N 6.143889°W | ||||||
| Owned by | Iarnród Éireann | ||||||
| Operated by | Iarnród Éireann | ||||||
| Platforms | 2 | ||||||
| Tracks | 2 | ||||||
| Bus routes | 3 | ||||||
| Bus operators | |||||||
| Connections |
| ||||||
| Construction | |||||||
| Structure type | At-grade | ||||||
| Other information | |||||||
| Station code | 114 | ||||||
| Fare zone | Suburban 3 | ||||||
| Key dates | |||||||
| 1844 | Station opens | ||||||
| |||||||
| |||||||
Rush and Lusk railway station (Irish: Stáisiún An Ros agus Lusca) serves the towns of Rush and Lusk in County Dublin, Ireland.