Rupert Worker
Worker photographed during the 1920s | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rupert Vivian de Renzy Worker | ||||||||||||||||||||||||||
| Born | 15 April 1896 Auckland, New Zealand | ||||||||||||||||||||||||||
| Died | 23 April 1989 (aged 93) Napier, New Zealand | ||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||
| Relations | George Worker (great-nephew) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1914/15 | Auckland | ||||||||||||||||||||||||||
| 1919/20–1922/23 | Canterbury | ||||||||||||||||||||||||||
| 1923/24–1925/26 | Otago | ||||||||||||||||||||||||||
| 1926/27–1929/30 | Wellington | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 20 April 2014 | |||||||||||||||||||||||||||
Rupert Vivian de Renzy Worker (15 April 1896 – 23 April 1989) played first-class cricket in New Zealand between 1914 and 1929. He represented New Zealand in the years before New Zealand played Test cricket. He worked as a schoolteacher.