George Worker
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | George Herrick Worker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 August 1989 Palmerston North, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-Rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Rupert Worker (great-uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 188) | 23 August 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 11 November 2018 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 67) | 9 August 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 14 August 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007/08–2010/11 | Central Districts (squad no. 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2013/14 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–2020/21 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–2023/24 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 14 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Herrick Worker (born 23 August 1989) is a New Zealand former international cricketer. He was named in New Zealand's squad for their tour to Zimbabwe in August 2015, after Mitchell Santner was ruled out due to injury. He made his Twenty20 International debut for New Zealand on 9 August 2015. He made his One Day International debut for New Zealand against South Africa on 23 August 2015. On 13 August 2024, he was announced his retirement from professional cricket at the age of 34 to take up an opportunity with an investment services firm.