Riverstone railway station
Riverstone | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view from Platform 2 in July 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Riverstone Parade, Riverstone Sydney, New South Wales Australia | ||||||||||||||
| Coordinates | 33°40′45″S 150°51′37″E / 33.67913°S 150.86033°E | ||||||||||||||
| Elevation | 16 metres (52 ft) | ||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||
| Line(s) | Richmond | ||||||||||||||
| Distance | 45.96 km (28.56 mi) from Central | ||||||||||||||
| Platforms | 2 (2 side) | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Connections | Bus | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Accessible | Assisted | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | RVS | ||||||||||||||
| Website | Transport for NSW | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 December 1864 | ||||||||||||||
| Electrified | Yes (from June 1975) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 |
| ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Riverstone railway station is a heritage-listed suburban railway station located on the Richmond line, serving the Sydney suburb of Riverstone. It is served by Sydney Trains' T1 Western Line and T5 Cumberland Line services. It was designed by the NSW Government Railways and William Weaver and built from 1883 to 1939. The property was added to the New South Wales State Heritage Register on 2 April 1999.