Richlands railway station
Richlands | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Richlands in 2018. | |||||||||||
| General information | |||||||||||
| Location | Progress Road, Richlands | ||||||||||
| Coordinates | 27°35′47″S 152°56′48″E / 27.596442°S 152.946558°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Springfield | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 650 bays | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | 600325 (Platform 1) 600326 (Platform 2) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 17 January 2011 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Richlands railway station is located on the Springfield line in Queensland, Australia. It serves the Brisbane suburb of Richlands.