Richlands, Queensland
| Richlands Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchard Road, Richlands | |||||||||||||||
| Coordinates | 27°35′19″S 152°57′14″E / 27.5886°S 152.9538°E | ||||||||||||||
| Population | 5,621 (2021 census) | ||||||||||||||
| • Density | 1,124/km2 (2,912/sq mi) | ||||||||||||||
| Established | 1928 | ||||||||||||||
| Postcode(s) | 4077 | ||||||||||||||
| Area | 5.0 km2 (1.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 19.6 km (12 mi) SW of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Forest Lake Ward) | ||||||||||||||
| State electorate(s) | Inala | ||||||||||||||
| Federal division(s) | Oxley | ||||||||||||||
| |||||||||||||||
Richlands is an outer south-western suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Richlands had a population of 5,621 people.