Oxley, Queensland
| Oxley Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roundabout at Oxley central, 2009 | |||||||||||||||
| Coordinates | 27°33′42″S 152°58′32″E / 27.5616°S 152.9755°E | ||||||||||||||
| Population | 9,100 (2021 census) | ||||||||||||||
| • Density | 1,264/km2 (3,270/sq mi) | ||||||||||||||
| Established | 1851 | ||||||||||||||
| Postcode(s) | 4075 | ||||||||||||||
| Area | 7.2 km2 (2.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 14.8 km (9 mi) SW of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Jamboree Ward, Moorooka Ward, Tennyson Ward) | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Moreton | ||||||||||||||
| |||||||||||||||
Oxley is a south-western suburb in the City of Brisbane, Queensland, Australia. It is 14.8 kilometres (9.2 mi) from the Brisbane GPO by road. The suburb contains a mix of residential and industrial land. In the 2021 census, Oxley had a population of 9,100 people.