Ricardo Monreal (footballer)
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ricardo Saúl Monreal Morales | ||||||||||||||||
| Date of birth | 10 February 2001 | ||||||||||||||||
| Place of birth | Zacatecas, Mexico | ||||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Necaxa | ||||||||||||||||
| Number | 30 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2014 | Alebrijes de Oaxaca | ||||||||||||||||
| 2016–2017 | Atlas | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017–2018 | Alebrijes de Oaxaca | 10 | (1) | ||||||||||||||
| 2019– | Necaxa | 91 | (9) | ||||||||||||||
| 2020–2021 | → Alebrijes de Oaxaca (loan) | 30 | (5) | ||||||||||||||
| 2021–2022 | → Pumas Tabasco (loan) | 25 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Mexico U18 | 2 | (1) | ||||||||||||||
| 2020 | Mexico U20 | 2 | (0) | ||||||||||||||
| 2023– | Mexico U23 | 3 | (0) | ||||||||||||||
| 2024– | Mexico | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 25 September 2023 ‡ National team caps and goals, correct as of 31 May 2024 | |||||||||||||||||
Ricardo Saúl Monreal Morales (born 10 February 2001) is a Mexican professional footballer who plays as a forward for Liga MX club Necaxa.