Reid River, Queensland
| Reid River Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossing the Reid River, 2013 | |||||||||||||||
| Coordinates | 19°45′36″S 146°51′07″E / 19.76°S 146.8519°E | ||||||||||||||
| Population | 143 (2021 census) | ||||||||||||||
| • Density | 0.3548/km2 (0.919/sq mi) | ||||||||||||||
| Postcode(s) | 4816 | ||||||||||||||
| Area | 403.0 km2 (155.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Reid River is a locality split between the Charters Towers Region and the City of Townsville in Queensland, Australia. In the 2021 census, Reid River had a population of 143 people.