Calcium, Queensland
| Calcium Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°39′46″S 146°46′50″E / 19.6627°S 146.7805°E | ||||||||||||||
| Population | 12 (2021 census) | ||||||||||||||
| • Density | 0.092/km2 (0.238/sq mi) | ||||||||||||||
| Postcode(s) | 4816 | ||||||||||||||
| Area | 130.5 km2 (50.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Calcium is a rural locality in the City of Townsville, Queensland, Australia. In the 2021 census, Calcium had a population of 12 people.