Rangeway, Western Australia
| Rangeway Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°46′59″S 114°37′48″E / 28.783°S 114.630°E | ||||||||||||||
| Population | 1,871 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 1.8 km2 (0.69 sq mi) | ||||||||||||||
| Location | 3 km (2 mi) SE of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Rangeway is an inner eastern suburb of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The suburb was gazetted in 1972.