Karloo, Western Australia
| Karloo Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entering Karloo | |||||||||||||||
| Coordinates | 28°48′22″S 114°38′02″E / 28.806°S 114.634°E | ||||||||||||||
| Population | 495 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 3.9 km2 (1.5 sq mi) | ||||||||||||||
| Location | 5 km (3 mi) SE of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Karloo is a locality southeast of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The locality was gazetted in 1979. It contains Champion Bay Senior High School.