Rachel McLish
| Rachel McLish | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ professional bodybuilder | ||||||||||||||||||||||||||||||
| Personal info | ||||||||||||||||||||||||||||||
| Birth name | Raquel Livia Elizondo | |||||||||||||||||||||||||||||
| Née | Elizondo | |||||||||||||||||||||||||||||
| Full name | Raquel Livia Elizondo McLish | |||||||||||||||||||||||||||||
| Born | 21 June 1955 Harlingen, Texas, US | |||||||||||||||||||||||||||||
| Best statistics | ||||||||||||||||||||||||||||||
| Contest weight | 125–135 lb (57–61 kg) | |||||||||||||||||||||||||||||
| Height | 5 ft 6.5 in (1.69 m) | |||||||||||||||||||||||||||||
| Off-season weight | 135–140 lb (61–64 kg) | |||||||||||||||||||||||||||||
| Professional (Pro) career | ||||||||||||||||||||||||||||||
| Pro-debut | ||||||||||||||||||||||||||||||
| Best wins |
| |||||||||||||||||||||||||||||
| Predecessor | None | |||||||||||||||||||||||||||||
| Successors | Ritva Elomaa Carla Dunlap-Kaan | |||||||||||||||||||||||||||||
| Pro years | 1980–1984 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Raquel Livia Elizondo McLish (born 21 June 1955) is an American female bodybuilding champion, actress, and author.