Peachester, Queensland
| Peachester Sunshine Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General store | |||||||||||||||
| Coordinates | 26°50′35″S 152°53′05″E / 26.8430°S 152.8847°E | ||||||||||||||
| Population | 1,460 (2021 census) | ||||||||||||||
| • Density | 26.21/km2 (67.89/sq mi) | ||||||||||||||
| Postcode(s) | 4519 | ||||||||||||||
| Area | 55.7 km2 (21.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| County | Canning | ||||||||||||||
| Parish | Durundur | ||||||||||||||
| State electorate(s) | Glass House | ||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Peachester is a rural town and locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, the locality of Peachester had a population of 1,460 people.