Glass House Mountains, Queensland
| Glass House Mountains Sunshine Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Beerwah, 2005 | |||||||||||||||
| Coordinates | 26°53′51″S 152°57′05″E / 26.8975°S 152.9513°E | ||||||||||||||
| Population | 5,601 (2021 census) | ||||||||||||||
| • Density | 76.62/km2 (198.45/sq mi) | ||||||||||||||
| Postcode(s) | 4518 | ||||||||||||||
| Area | 73.1 km2 (28.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| County | Canning | ||||||||||||||
| Parish | Beerwah | ||||||||||||||
| State electorate(s) | Glass House | ||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Glass House Mountains is a rural hinterland town and locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, the locality of Glass House Mountains had a population of 5,601 people.