Patriarca-Vila Ré (São Paulo Metro)
External view of Patriarca–Vila Ré station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 23°31′52″S 46°30′06″W / 23.531166°S 46.501586°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Companhia do Metropolitano de São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Patriarca Bus Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Semi-elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | PCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 17, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Patriarca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22,000/business day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarca–Vila Ré is a station on Line 3 (Red) of the São Paulo Metro.