Guilhermina-Esperança (São Paulo Metro)
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°31′45″S 46°31′00″W / 23.529292°S 46.516553°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Companhia do Metropolitano de São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Access to SPTrans Bus Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | VPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 27, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Rincão Vila Esperança | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21,000/business day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilhermina–Esperança is a station on Line 3 (Red) of the São Paulo Metro.