Palmerston, Queensland
| Palmerston Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°36′35″S 145°44′58″E / 17.6097°S 145.7494°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4860 | ||||||||||||||
| Area | 94.8 km2 (36.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Palmerston is a rural locality split between the Tablelands Region and the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Palmerston had "no people or a very low population".