Atherton, Queensland
| Atherton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The main street of Atherton | |||||||||||||||
| Coordinates | 17°15′57″S 145°28′41″E / 17.2658°S 145.4780°E | ||||||||||||||
| Population | 7,724 (2021 census) | ||||||||||||||
| • Density | 82.08/km2 (212.59/sq mi) | ||||||||||||||
| Postcode(s) | 4883 | ||||||||||||||
| Elevation | 752 m (2,467 ft) | ||||||||||||||
| Area | 94.1 km2 (36.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Tablelands Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Atherton is a rural town and locality in the Tablelands Region, Queensland, Australia. In the 2021 census, the locality of Atherton had a population of 7,724 people.