Oxley railway station
Oxley | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2 in September 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Ardoyne Road, Oxley | ||||||||||||||
| Coordinates | 27°33′08″S 152°58′25″E / 27.5523°S 152.9737°E | ||||||||||||||
| Elevation | 20 metres | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||
| Line(s) | Main | ||||||||||||||
| Distance | 13.28 kilometres from Central | ||||||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||||||
| Tracks | 4 (one has no platform) | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | 191 bays | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | 600318 (platform 1) 600319 (platform 2) 600320 (platform 3) | ||||||||||||||
| Fare zone | go card 2 | ||||||||||||||
| Website | Queensland Rail TransLink travel information | ||||||||||||||
| History | |||||||||||||||
| Opened | 1874 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Oxley railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Oxley.