Nukku
| Nukku Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°52′04″S 152°04′49″E / 26.8677°S 152.0802°E | ||||||||||||||
| Population | 40 (2021 census) | ||||||||||||||
| • Density | 2.7/km2 (7.1/sq mi) | ||||||||||||||
| Postcode(s) | 4314 | ||||||||||||||
| Area | 14.6 km2 (5.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Nukku is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Nukku had a population of 40 people.