Blackbutt North
| Blackbutt North Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°51′54″S 152°06′54″E / 26.865°S 152.115°E | ||||||||||||||
| Population | 451 (2021 census) | ||||||||||||||
| • Density | 36.67/km2 (95.0/sq mi) | ||||||||||||||
| Postcode(s) | 4314 | ||||||||||||||
| Area | 12.3 km2 (4.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Blackbutt North is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Blackbutt North had a population of 451 people.