Newlands, Queensland
| Newlands Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen River at Newlands, 2009 | |||||||||||||||
| Coordinates | 20°55′20″S 147°51′08″E / 20.9222°S 147.8522°E | ||||||||||||||
| Population | 99 (2021 census) | ||||||||||||||
| • Density | 0.03370/km2 (0.0873/sq mi) | ||||||||||||||
| Postcode(s) | 4804 | ||||||||||||||
| Area | 2,938.1 km2 (1,134.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Newlands is a rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Newlands had a population of 99 people.