Bogie, Queensland
| Bogie Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°18′34″S 147°52′46″E / 20.3094°S 147.8794°E | ||||||||||||||
| Population | 207 (2021 census) | ||||||||||||||
| • Density | 0.05365/km2 (0.1389/sq mi) | ||||||||||||||
| Postcode(s) | 4805 | ||||||||||||||
| Area | 3,858.5 km2 (1,489.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Bogie is a rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Bogie had a population of 207 people.