Nessie Snedden
Snedden in 1931 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrew Nesbit Colin Snedden | ||||||||||||||||||||||||||
| Born | 3 April 1892 Auckland, New Zealand | ||||||||||||||||||||||||||
| Died | 27 September 1968 (aged 76) Auckland, New Zealand | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||
| Relations |
| ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1909/10–1927/28 | Auckland | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 26 June 2018 | |||||||||||||||||||||||||||
Andrew Nesbit Colin "Nessie" Snedden (3 April 1892 – 27 September 1968) was a New Zealand cricketer. He played first-class cricket for Auckland between 1909 and 1928, and captained New Zealand in the days before New Zealand played Test cricket.