Colin Snedden
The New Zealand Test team, Christchurch, March 1947. Colin Snedden is third from the left in the middle row. Seated in front of him are Jack Cowie and Walter Hadlee. | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 January 1918 Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 24 April 2011 (aged 93) New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||
| Relations |
| |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Only Test (cap 43) | 21 March 1947 v England | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 April 2017 | ||||||||||||||||||||||||||||||||||||||||
Colin Alexander Snedden (7 January 1918 – 24 April 2011) was a New Zealand Test cricketer.
His father, Nessie Snedden, and brother, Warwick Snedden, both played first-class cricket; Warwick's son, Martin Snedden, played in 25 Tests and 93 One Day Internationals for New Zealand.