Mount Whitestone, Queensland
| Mount Whitestone Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Whitestone Non-denominational Church, 2014 | |||||||||||||||
| Coordinates | 27°42′00″S 152°09′29″E / 27.7000°S 152.1580°E | ||||||||||||||
| Population | 129 (2021 census) | ||||||||||||||
| • Density | 2.554/km2 (6.62/sq mi) | ||||||||||||||
| Postcode(s) | 4347 | ||||||||||||||
| Area | 50.5 km2 (19.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Mount Whitestone is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Mount Whitestone had a population of 129 people.