Mount Sylvia, Queensland
| Mount Sylvia Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Sylvia landscape, 2022 | |||||||||||||||
| Coordinates | 27°44′17″S 152°13′35″E / 27.7380°S 152.2263°E | ||||||||||||||
| Population | 70 (2021 census) | ||||||||||||||
| • Density | 1.70/km2 (4.4/sq mi) | ||||||||||||||
| Postcode(s) | 4343 | ||||||||||||||
| Area | 41.1 km2 (15.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Mount Sylvia is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Mount Sylvia had a population of 70 people.