Mount Kuring-gai railway station
Mount Kuring-gai | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2 looking at station building, November 2022 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Pacific Highway, Mount Kuring-gai Sydney, New South Wales Australia | ||||||||||||||||||||
| Coordinates | 33°39′11″S 151°08′13″E / 33.65303333°S 151.1368639°E | ||||||||||||||||||||
| Elevation | 214 m (702 ft) | ||||||||||||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line(s) | Main Northern | ||||||||||||||||||||
| Distance | 40.67 km (25.27 mi) from Central | ||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status |
Staffed: 6am to 2pm
| ||||||||||||||||||||
| Station code | MKI | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 5 October 1901 | ||||||||||||||||||||
| Rebuilt | 1909 | ||||||||||||||||||||
| Electrified | Yes (January 1960) | ||||||||||||||||||||
| Previous names | Kuring-gai (1901–1904) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Mount Kuring-gai railway station is a suburban railway station located on the Main Northern line, serving the Hornsby Shire suburb of Mount Kuring-gai. It is served by Sydney Trains T1 North Shore Line services and some early morning and late night intercity Central Coast & Newcastle Line services.