Mount Colah railway station
Mount Colah | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of the Footbridge in August 2024 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Pacific Highway, Mount Colah Sydney, New South Wales Australia | ||||||||||||||||||||
| Coordinates | 33°40′19″S 151°06′52″E / 33.67199722°S 151.1145306°E | ||||||||||||||||||||
| Elevation | 205 m (673 ft) | ||||||||||||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line(s) | Main Northern | ||||||||||||||||||||
| Distance | 37.68 km (23.41 mi) from Central | ||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status |
Staffed: 6am to 2pm
| ||||||||||||||||||||
| Station code | MOC | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 July 1887 | ||||||||||||||||||||
| Electrified | Yes (January 1960) | ||||||||||||||||||||
| Previous names | Colah (1887–1906) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Mount Colah railway station is a suburban railway station located on the Main Northern line, serving the Hornsby Shire suburb of Mount Colah. It is served by Sydney Trains T1 North Shore Line services and some early morning and late night intercity Central Coast & Newcastle Line services.