Mount Charlton, Queensland
| Mount Charlton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°01′00″S 148°44′49″E / 21.0166°S 148.7469°E | ||||||||||||||
| Population | 151 (2021 census) | ||||||||||||||
| • Density | 1.245/km2 (3.224/sq mi) | ||||||||||||||
| Postcode(s) | 4741 | ||||||||||||||
| Area | 121.3 km2 (46.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Mount Charlton is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Mount Charlton had a population of 151 people.