Dows Creek
| Dows Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°05′56″S 148°45′50″E / 21.0988°S 148.7638°E | ||||||||||||||
| Population | 146 (2021 census) | ||||||||||||||
| • Density | 4.756/km2 (12.32/sq mi) | ||||||||||||||
| Postcode(s) | 4754 | ||||||||||||||
| Area | 30.7 km2 (11.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Dows Creek is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Dows Creek had a population of 146 people.